Pricing built around clients, team members and usage
Reports, audits, budgets, tasks, changelog and strategy records are unlimited across all paid plans. Plans scale by client accounts, team seats, AI credits, crawler usage and branding features.
Freelancer
For solo marketers managing a small number of clients.
Billed monthly
- Unlimited reports, PPC audits, SEO audits and budgets
- Unlimited tasks, strategy records and changelog entries
- Performance dashboards
- Google Ads, GA4, Search Console and GBP
- Basic data health checks
Studio
For small agencies that need reporting, audits, budgets and task tracking in one place.
Billed monthly
- Everything in Freelancer
- Client portal and scheduled reports
- Budget alerts and task assignment
- Report archive and data health overview
- Standard changelog monitoring
Agency
For growing agencies managing multiple clients across a team.
Billed monthly
- Everything in Studio
- White-label reports and custom domain
- Branded client portal
- Report approvals and advanced permissions
- Bulk actions and advanced data health
Scale
For larger agencies that need control across many clients, users and workflows.
Billed monthly
- Everything in Agency
- Priority support
- Advanced workspace analytics
- Higher automation limits
- Bulk reporting workflows
Enterprise
For large agencies, networks and teams with custom requirements.
Custom terms and allowances
- Custom contract terms
- Dedicated onboarding
- Priority support
- Custom integrations
- SSO and advanced security
Annual pricing gives roughly 2 months free.
Fair usage applies to automated processing, AI generation, crawler usage and API refresh frequency.
Enterprise plans can include SSO, custom integrations, dedicated onboarding and custom contract terms.
Plan Allowances
The core limits that determine when a workspace should add capacity or upgrade.
| Feature | Freelancer | Studio | Agency | Scale |
|---|---|---|---|---|
| Monthly price | $99 | $299 | $599 | $1,199 |
| Annual price | $990 | $2,990 | $5,990 | $11,990 |
| Client accounts | 3 | 10 | 30 | 75 |
| Team members | 1 | 3 | 10 | 25 |
| Extra clients allowed | +2 | +5 | +15 | +25 |
| Extra team members allowed | No | +3 | +10 | +25 |
| AI credits/month | 500 | 2,000 | 7,500 | 20,000 |
| Crawler pages/month | 2,500 | 15,000 | 75,000 | 300,000 |
| Data refresh | Daily | Daily | Up to 12-hour | Up to 6-hour |
| Reports | Unlimited | Unlimited | Unlimited | Unlimited |
| PPC audits | Unlimited | Unlimited | Unlimited | Unlimited |
| SEO audits | Unlimited | Unlimited | Unlimited | Unlimited |
| Budget trackers | Unlimited | Unlimited | Unlimited | Unlimited |
| Tasks | Unlimited | Unlimited | Unlimited | Unlimited |
| Strategy records | Unlimited | Unlimited | Unlimited | Unlimited |
| Changelog entries | Unlimited | Unlimited | Unlimited | Unlimited |
Feature Comparison
The main platform capabilities included across paid plans.
| Feature | Freelancer | Studio | Agency | Scale |
|---|---|---|---|---|
| Performance dashboards | Yes | Yes | Yes | Yes |
| Google Ads | Yes | Yes | Yes | Yes |
| GA4 | Yes | Yes | Yes | Yes |
| Google Search Console | Yes | Yes | Yes | Yes |
| Google Business Profile | Yes | Yes | Yes | Yes |
| Bing Webmaster | Coming soon | Coming soon | Coming soon | Coming soon |
| Meta Ads / Organic | Coming soon | Coming soon | Coming soon | Coming soon |
| Budget tracking | Yes | Yes | Yes | Yes |
| Budget alerts | Basic | Yes | Yes | Advanced |
| Scheduled reports | Yes | Yes | Yes | Yes |
| Report archive | Yes | Yes | Yes | Yes |
| Client portal | No | Yes | Yes | Yes |
| White-label reports | No | Add-on | Yes | Yes |
| Custom domain | No | Add-on | Yes | Yes |
| Web crawler | Limited | Standard | Advanced | Advanced |
| Task assignment | No | Yes | Yes | Yes |
| Changelog | Basic | Standard | Advanced | Advanced |
| Data health | Basic | Standard | Advanced | Advanced |
| Workspace overview | Basic | Yes | Advanced | Advanced |
| Report approvals | No | No | Yes | Yes |
| Advanced permissions | No | No | Yes | Yes |
| Bulk actions | No | Limited | Yes | Yes |
| Priority support | No | No | Optional | Yes |
Add capacity without jumping plans too early
Add-ons let teams handle short-term growth while keeping the upgrade path sensible.
Extra Client Accounts
Each plan has a clear maximum before upgrading becomes the better fit.
| Plan | Included | Extras allowed | Price | Upgrade at |
|---|---|---|---|---|
| Freelancer | 3 | Up to 2 extra | $29/client/mo | 5 |
| Studio | 10 | Up to 5 extra | $29/client/mo | 15 |
| Agency | 30 | Up to 15 extra | $24/client/mo | 45 |
| Scale | 75 | Up to 25 extra | $19/client/mo | 100 |
Extra Team Members
Freelancer stays solo. Larger teams can add seats before moving up.
| Plan | Included | Extras allowed | Price |
|---|---|---|---|
| Freelancer | 1 | 0 | Not available |
| Studio | 3 | Up to 3 extra | $19/user/mo |
| Agency | 10 | Up to 10 extra | $15/user/mo |
| Scale | 25 | Up to 25 extra | $12/user/mo |
Branding Pack
Available on Studio for $49/month. Included automatically on Agency, Scale and Enterprise.
- White-label reports
- Agency logo and colours
- Branded client portal
- Custom report and portal domain
AI Credit Packs
Used for report commentary, insights, next steps, audit explanations and summaries.
| Pack | Price |
|---|---|
| 1,000 AI credits | $19 |
| 5,000 AI credits | $79 |
| 10,000 AI credits | $139 |
| 25,000 AI credits | $299 |
Crawler Page Packs
Used for page crawling, content checks, on-page SEO checks and monitoring.
| Pack | Price |
|---|---|
| Extra 10,000 pages/month | $19/mo |
| Extra 50,000 pages/month | $79/mo |
| Extra 100,000 pages/month | $139/mo |
Ready to choose a plan?
Start with the plan that matches your current client count and team size. Add capacity when you need it, then upgrade when your workspace outgrows the plan.